Spencer Lake
Washington · San Juan
- 66.7 acres mapped (USGS NHD)
- 3.6 km shoreline
- County: San Juan
- Shoreline outline: USGS NHD
- Washington sport fishing rules (WDFW)
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow | 2534 | 0.95 | 09-28-2026 |
| Rainbow | 1820 | 1.2 | 05-20-2026 |
| Rainbow | 2015 | 2.1 | 04-22-2026 |
| Rainbow | 3000 | 2.3 | 04-21-2026 |
| Rainbow | 3800 | 2.5 | 04-08-2026 |
| Rainbow | 680 | 2.37 | 03-23-2026 |
| Rainbow | 143 | 0.23 | 02-20-2026 |
| Rainbow | 400 | 0.23 | 01-15-2026 |
| Cutthroat | 300 | 0.53 | 12-18-2025 |
| Rainbow | 657 | 0.7 | 11-24-2025 |
| Rainbow | 592 | 1.0 | 09-29-2025 |
| Rainbow | 4027 | 0.89, 0.87 | 09-24-2025 |
| Rainbow | 2710 | 2.4 | 05-30-2025 |
| Cutthroat | 21353 | 403.0 | 05-22-2025 |
| Rainbow | 1200 | 1.95 | 05-20-2025 |
| Rainbow | 10000 | 2.23 | 04-04-2025 |
| Rainbow | 201 | 0.18 | 01-30-2025 |
| Cutthroat | 214 | 0.67 | 01-02-2025 |
Nearby waters
- Hummel Lake · 7.5 km (WA)
- Mountain Lake · 11.6 km (WA)
- Summit Lake · 13.2 km (WA)
- Heart Lake · 15.7 km (WA)
- Lake Erie · 16.6 km (WA)
- Lake Campbell · 19.3 km (WA)
More in San Juan
- Summit Lake (WA)
- Mountain Lake (WA)
- Egg Lake (WA)
- Hummel Lake (WA)