Giant Springs Fishing Pond
Montana
- Shoreline outline: not yet matched (basemap OSM)
- Montana fishing regulations (FWP)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow Trout | 200 | 11.120000000000001 | 08-25-2026 |
| Rainbow Trout | 200 | 10.72 | 08-13-2026 |
| Rainbow Trout | 200 | 10.14 | 07-28-2026 |
| Rainbow Trout | 200 | 9.26 | 07-06-2026 |
| Rainbow Trout | 100 | 8.77 | 06-19-2026 |
| Rainbow Trout | 100 | 7.890000000000001 | 06-01-2026 |
| Rainbow Trout | 200 | 7.890000000000001 | 05-20-2026 |
| Rainbow Trout | 100 | 7.12 | 04-23-2026 |
| Rainbow Trout | 500 | 8.66 | 10-14-2025 |
| Rainbow Trout | 350 | 10.700000000000001 | 09-02-2025 |
| Rainbow Trout | 100 | 9.59 | 07-30-2025 |
| Rainbow Trout | 100 | 8.8 | 07-10-2025 |
| Rainbow Trout | 300 | 8.8 | 07-03-2025 |
| Rainbow Trout | 300 | 8.040000000000001 | 06-13-2025 |
| Rainbow Trout | 100 | 7.58 | 09-13-2024 |
| Rainbow Trout | 100 | 6.61 | 08-20-2024 |
| Rainbow Trout | 200 | 6 | 08-01-2024 |
| Rainbow Trout | 100 | 7.96 | 07-08-2024 |
| Rainbow Trout | 100 | 7.72 | 06-25-2024 |
| Rainbow Trout | 200 | 7.44 | 06-17-2024 |
| Rainbow Trout | 200 | 7.19 | 06-04-2024 |
Likely species (watershed)
Bigeye Chub, Bigmouth Buffalo, Brown Trout, Emerald Shiner, Fathead Minnow, Iowa Darter, Longnose Dace, Mottled Sculpin, Mountain Sucker, Redside Shiner, Sand Shiner, Smallmouth Buffalo, Spottail Shiner
Likely species come from USGS Aquatic GAP ranges for the whole watershed (HUC8). They show what may be here, not a count of this water.
Nearby waters
- Rainbow Dam Reservoir · 1 km (MT)
- Wadsworth Lake · 11.3 km (MT)
- Largent Bend Pond # 2 · 29.8 km (MT)
- Largent Bend Pond # 3 · 30.6 km (MT)
- Briggs Pond · 34.6 km (MT)
- SSS Pond · 35.3 km (MT)