Jameson Lake
Washington · Douglas
- 494 acres mapped (USGS NHD)
- 12.1 km shoreline
- County: Douglas
- Shoreline outline: USGS NHD
- Washington sport fishing rules (WDFW)
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow | 52400 | 46.0 | 06-01-2026 |
| Rainbow | 57600 | 72.0 | 04-29-2026 |
| Rainbow | 3470 | 2.5, 1.0 | 03-23-2026 |
| Rainbow | 3430 | 2.45 | 03-20-2026 |
| Rainbow | 3500 | 2.8 | 09-29-2025 |
| Rainbow | 50000 | 60.0 | 05-14-2025 |
| Rainbow | 50000 | 75.0 | 05-07-2025 |
| Rainbow | 525 | 1.0, 2.5 | 04-04-2025 |
| Rainbow | 3325 | 2.5 | 04-03-2025 |
Nearby waters
- Grimes Lake · 5.7 km (WA)
- Blue Lake · 18.9 km (WA)
- Park Lake · 20 km (WA)
- Bluff Lake · 21.3 km (WA)
- Rainbow Lake · 21.5 km (WA)
- Dry Falls Lake · 22.2 km (WA)
More in Douglas
- Elbow Lake (WA)
- Grimes Lake (WA)
- Buck Lake (WA)