Battle Ground Lake
Washington · Clark
- County: Clark
- Shoreline outline: not yet matched (basemap OSM)
- Washington sport fishing rules (WDFW)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow | 4500 | 1.98 | 05-20-2026 |
| Rainbow | 3000 | 2.6 | 05-12-2026 |
| Rainbow | 1500 | 1.99 | 04-21-2026 |
| Rainbow | 1500 | 2.05 | 04-07-2026 |
| Rainbow | 3000 | 2.5 | 03-26-2026 |
| Rainbow | 1500 | 2.16 | 03-23-2026 |
| Rainbow | 1500 | 2.3 | 03-09-2026 |
| Rainbow | 2000 | 2.13 | 02-24-2026 |
| Rainbow | 2000 | 2.15 | 02-11-2026 |
| Rainbow | 2000 | 2.36 | 01-27-2026 |
| Rainbow | 2000 | 1.96 | 01-13-2026 |
| Rainbow | 3000 | 2.5 | 01-12-2026 |
| Rainbow | 200 | 0.1, 0.2 | 12-19-2025 |
| Rainbow | 2000 | 2.15 | 12-08-2025 |
| Rainbow | 2000 | 0.9 | 11-21-2025 |
| Rainbow | 2000 | 2.25 | 10-27-2025 |
| Rainbow | 48 | 0.16 | 06-04-2025 |
| Rainbow | 5120 | 1.9 | 06-03-2025 |
| Rainbow | 3000 | 2.6 | 05-20-2025 |
| Rainbow | 2200 | 2.04 | 05-19-2025 |
| Rainbow | 1500 | 2.27 | 04-22-2025 |
| Rainbow | 1500 | 2.5 | 04-08-2025 |
| Rainbow | 3000 | 2.7 | 04-04-2025 |
| Rainbow | 1000 | 1.7 | 03-25-2025 |
| Cutthroat | 2000 | 2.27 | 03-19-2025 |
Nearby waters
- Lake Merwin · 19.7 km (WA)
- Green Lake · 20.5 km (WA)
- Burnt Bridge Creek · 21.1 km (WA)
- Lacamas Lake · 21.6 km (WA)
- Horseshoe Lake · 21.6 km (WA)
- Long Lake · 21.7 km (WA)
More in Clark
- Long Lake (WA)
- Green Lake (WA)
- Horseshoe Lake (WA)
- Lake Merwin (WA)
- Lacamas Lake (WA)
- Widgeon Lake (WA)