Browns Lake
Montana · Powell
- County: Powell
- Shoreline outline: not yet matched (basemap OSM)
- Montana fishing regulations (FWP)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow Trout | 13520 | 6.22 | 09-16-2026 |
| Rainbow Trout | 3462 | 6.01 | 09-03-2026 |
| Rainbow Trout | 49350 | 3.6000000000000001, 4.2599999999999998, 4.26, 3.6 | 06-17-2026 |
| Rainbow Trout | 36417 | 6.04, 6.8799999999999999, 6.88 | 09-17-2025 |
| Rainbow Trout | 49684 | 3.8399999999999999, 3.7000000000000002, 3.7, 3.84 | 06-24-2025 |
| Rainbow Trout | 29481 | 5.91, 7.15 | 09-19-2024 |
| Rainbow Trout | 25112 | 3.81, 3.8200000000000003 | 06-19-2024 |
Nearby waters
- Maddie Lake · 10.4 km (MT)
- Coopers Lake · 15.3 km (MT)
- Penny Lake · 15.9 km (MT)
- Bear Lake · 16.9 km (MT)
- Upsata Lake · 21 km (MT)
- Harpers Lake · 29 km (MT)
More in Powell
- Coopers Lake (MT)
- Perkins Pond (MT)
- Bear Lake (MT)
- Upsata Lake (MT)