Racetrack Lake
Montana · Granite
- 45.1 acres mapped (USGS NHD)
- 2.3 km shoreline
- County: Granite
- Shoreline outline: USGS NHD
- Montana fishing regulations (FWP)
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Cutthroat Trout | 750 | 9.8399999999999999 | 05-19-2026 |
| Cutthroat Trout | 2000 | 4.2999999999999998 | 04-14-2026 |
| Rainbow Trout | 444 | 7.5099999999999998 | 04-09-2026 |
| Rainbow Trout | 1298 | 5.2700000000000005 | 09-16-2025 |
| Rainbow Trout | 684 | 10.31 | 09-10-2025 |
| Brown Trout | 200 | 4.3600000000000003 | 06-19-2025 |
| Rainbow Trout | 539 | 7.1799999999999997 | 04-09-2025 |
| Cutthroat Trout | 2750 | 6.5899999999999999, 3.96 | 04-09-2025 |
Nearby waters
- Little Racetrack Lake · 1.1 km (MT)
- Sidney Lake · 4 km (MT)
- Stewart Lake · 9.9 km (MT)
- Echo Lake · 13.1 km (MT)
- Rainbow Lake · 16.1 km (MT)
- Amc Wildlife Pond · 18.3 km (MT)
More in Granite
- Georgetown Lake (MT)
- East Fork Reservoir (MT)
- Moose Lake (MT)
- Stewart Lake (MT)
- Echo Lake (MT)
- Kaiser Lake (MT)