Ausable River
New York · Clinton
- County: Clinton
- Shoreline outline: not yet matched (basemap OSM)
- New York fishing regulations (DEC)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Brown Trout | 2560 | 9 - 10 inches, 12 -15 inches | around 06-04-2026 |
| Brown Trout | 1520 | 9 - 10 inches, 12 -15 inches | around 05-25-2026 |
| Brown Trout | 2560 | 9 - 10 inches, 12 -15 inches | around 05-18-2026 |
| Brown Trout | 1520 | 9 - 10 inches, 12 -15 inches | around 05-11-2026 |
| Brook Trout | 770 | 9 - 10 inches | around 05-11-2026 |
| Brown Trout | 2560 | 9 - 10 inches, 12 -15 inches | around 05-04-2026 |
| Brown Trout | 1520 | 9 - 10 inches, 12 -15 inches | around 04-25-2026 |
| Brown Trout | 2560 | 9 - 10 inches, 12 -15 inches | around 04-18-2026 |
| Brown Trout | 4460 | 9 - 10 inches, 12 -15 inches | around 04-11-2026 |
| Brown Trout | 600 | 11, 18 | 01-01-2025 |
| Landlocked Salmon | 60000 | 1 | 01-01-2025 |
| Rainbow Trout | 500 | 11 | 01-01-2025 |
Nearby waters
- Dry Mill Brook · 2.2 km (NY)
- Salmon River · 8.1 km (NY)
- Lake Champlain · 10 km (VT)
- Saranac River · 16.1 km (NY)
- Patterson Brook · 20.8 km (NY)
- Boquet River · 23 km (NY)
More in Clinton
- Saranac River (NY)
- North Branch Great Chazy River (NY)
- Salmon River (NY)
- Chazy Lake (NY)
- Dry Mill Brook (NY)
- Ouleout Creek (NY)
Home · All New York waters · Search · Map