Fort Peck Lake
Montana · Valley
- 233,296 acres mapped (USGS NHD)
- 2467.5 km shoreline
- County: Valley
- Shoreline outline: USGS NHD
- Montana fishing regulations (FWP)
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Walleye | 22661 | 1.4099999999999999 | 07-02-2025 |
| Walleye | 121174 | 1.55, 1.6600000000000001 | 06-30-2025 |
| Walleye | 198892 | 1.5, 1.6000000000000001, 1.51 | 06-27-2025 |
| Walleye | 112203 | 1.76, 1.4000000000000001 | 06-26-2025 |
| Walleye | 34444 | 1.71, 1.4199999999999999 | 06-25-2025 |
| Walleye | 71866 | 1.48, 1.29 | 06-24-2025 |
| Walleye | 119423 | 1.3600000000000001, 1.25 | 06-23-2025 |
| Walleye | 167319 | 1.26, 1.4299999999999999, 1.3600000000000001, 1.52 | 06-20-2025 |
| Walleye | 311230 | 1.6100000000000001, 1.26, 1.24, 1.21 | 06-19-2025 |
| Walleye | 220058 | 1.3800000000000001, 1.24, 1.4000000000000001, 1.4199999999999999 | 06-18-2025 |
| Walleye | 163271 | 1.0700000000000001, 1.21, 1.3800000000000001 | 06-17-2025 |
| Walleye | 78245 | 1.4199999999999999, 1.3700000000000001 | 06-16-2025 |
| Walleye | 143006 | 1.1799999999999999, 1.3100000000000001 | 06-13-2025 |
| Walleye | 118874 | 1.29, 1.24 | 06-12-2025 |
| Chinook Salmon | 61859 | 4.75, 4.8600000000000003 | 06-03-2025 |
| Chinook Salmon | 86967 | 4.4800000000000004, 4.6699999999999999, 4.5099999999999998 | 06-02-2025 |
| Walleye | 6000000 | 0.70000000000000007 | 05-19-2025 |
| Walleye | 6000000 | 0.70000000000000007 | 05-17-2025 |
| Chinook Salmon | 83545 | 4.1299999999999999, 4.4699999999999998, 4.6000000000000005 | 05-16-2025 |
| Walleye | 2400000 | 0.70000000000000007 | 05-16-2025 |
| Walleye | 3600000 | 0.70000000000000007 | 05-13-2025 |
| Walleye | 900000 | 0.70000000000000007 | 05-07-2025 |
| Walleye | 3900000 | 0.25 | 05-06-2025 |
Nearby waters
- Troika Reservoir · 20.4 km (MT)
- Watt Reservoir · 39.5 km (MT)
- Fort Peck Trout Pond · 45.8 km (MT)
More in Valley
- Fort Peck Trout Pond (MT)
- O'Juel Lake (MT)