Triangle Pond
Montana
- Shoreline outline: not yet matched (basemap OSM)
- Montana fishing regulations (FWP)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow Trout | 346 | 10.92 | 09-11-2026 |
| Rainbow Trout | 576 | 10.92 | 09-10-2026 |
| Rainbow Trout | 429 | 8.35 | 05-19-2026 |
| Rainbow Trout | 1000 | 7.76 | 04-29-2026 |
| Rainbow Trout | 85 | 20.77 | 11-17-2025 |
| Rainbow Trout | 684 | 10.31 | 09-09-2025 |
| Rainbow Trout | 765 | 9.93 | 08-21-2025 |
| Rainbow Trout | 278 | 8.14 | 06-27-2025 |
| Rainbow Trout | 741 | 10.47 | 05-29-2025 |
| Rainbow Trout | 1000 | 7.42 | 04-23-2025 |
| Rainbow Trout | 75 | 15.83 | 04-16-2025 |
| Rainbow Trout | 80 | 20.45 | 11-14-2024 |
| Rainbow Trout | 1056 | 11.24 | 08-28-2024 |
| Rainbow Trout | 235 | 11.13 | 06-12-2024 |
| Rainbow Trout | 1512 | 7.92 | 05-15-2024 |
| Rainbow Trout | 155 | 20.12, 11.76 | 04-08-2024 |
| Rainbow Trout | 75 | 20.12 | 11-17-2023 |
| Rainbow Trout | 270 | 13.52 | 11-16-2023 |
| Rainbow Trout | 207 | 13.52 | 11-09-2023 |
Likely species (watershed)
Arctic Grayling, Brown Trout, Largescale Sucker, Longnose Dace, Redside Shiner, Shorthead Sculpin, Torrent Sculpin
Likely species come from USGS Aquatic GAP ranges for the whole watershed (HUC8). They show what may be here, not a count of this water.
Nearby waters
- St Paul Lake · 15.6 km (MT)
- Bull Lake · 23.8 km (MT)
- Little Spar Lake · 25.1 km (MT)
- Snowshoe Lake · 25.2 km (MT)
- Spar Lake · 28.2 km (MT)
- Grouse Lake · 39.4 km (MT)