Au Sable River
Michigan · Iosco
- County: Iosco
- Shoreline outline: not yet matched (basemap OSM)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Overview
The Au Sable River is a major tributary to Lake Huron. Its basin covers 1,932 square miles of north-central Lower Michigan, partly within the Huron National Forest. Michigan designated it a Wild-Scenic Natural River in 1987. Upstream near Grayling, Burton's Landing marks the top of the well-known Holy Waters section, a popular put-in for canoes and drift boats. Michigan DNR reports wild brook trout to 12 inches and wild brown trout of 20 inches or more there. Trout stream types and gear rules change by section along the river, so check the reach you plan to fish. Foote Dam, about seven miles west of Oscoda, blocks upstream fish passage.
Regulations
Sections carry different trout stream types and gear rules. See the current Michigan Fishing Regulations and DNR regulation maps: https://www.michigan.gov/dnr/things-to-do/fishing/maps
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Rainbow Trout | 5076 | 19.5 | 06-01-2026 |
| Rainbow Trout | 37117 | 18.4 | 05-20-2026 |
| Rainbow Trout | 34133 | 19.1 | 05-18-2026 |
| Atlantic salmon | 29498 | 19.4 | 05-13-2026 |
| Atlantic salmon | 7750 | 16.97 | 05-11-2026 |
| Rainbow Trout | 6199 | 20.04 | 04-29-2026 |
| Rainbow Trout | 8799 | 19.49, 19.83 | 04-28-2026 |
| Brown Trout | 5200 | 10.42 | 04-28-2026 |
| Coho Salmon | 15000 | 14.4 | 04-23-2026 |
| Brown Trout | 15000 | 7.5 | 04-20-2026 |
| Rainbow Trout | 76225 | 19.7, 19.3 | 04-08-2026 |
| Rainbow Trout | 31418 | 18.0, 16.0 | 05-20-2025 |
| Atlantic salmon | 38728 | 16.69, 16.82 | 05-15-2025 |
| Rainbow Trout | 29900 | 18.6 | 05-12-2025 |
| Rainbow Trout | 3100 | 19.57 | 04-30-2025 |
| Rainbow Trout | 8800 | 20.16 | 04-29-2025 |
| Brown Trout | 5400 | 11.77 | 04-29-2025 |
| Coho Salmon | 21699 | 14.1 | 04-24-2025 |
| Coho Salmon | 21696 | 14.4 | 04-23-2025 |
| Rainbow Trout | 63947 | 20.1 | 04-09-2025 |
Michigan Department of Natural Resources