Willow Springs Lake
Arizona · Coconino
- 149 acres mapped (USGS NHD)
- 9.6 km shoreline
- County: Coconino
- Shoreline outline: USGS NHD
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Trout | around 09-28-2026 | ||
| Trout | around 09-14-2026 | ||
| Trout | around 08-31-2026 | ||
| Trout | around 08-24-2026 | ||
| Trout | around 08-17-2026 | ||
| Trout | around 08-10-2026 | ||
| Trout | around 08-03-2026 | ||
| Trout | around 07-27-2026 | ||
| Trout | around 07-20-2026 | ||
| Trout | around 07-06-2026 | ||
| Trout | around 06-29-2026 | ||
| Trout | around 06-22-2026 | ||
| Trout | around 06-08-2026 | ||
| Trout | around 06-01-2026 | ||
| Trout | around 05-18-2026 | ||
| Trout | around 05-04-2026 | ||
| Trout | around 04-27-2026 | ||
| Trout | around 04-13-2026 | ||
| Trout | around 03-23-2026 |
Likely species (watershed)
Bluehead Sucker, Brown Trout, Fathead Minnow, Golden Shiner, Mosquitofish, Plains Killifish, Speckled Dace
Likely species come from USGS Aquatic GAP ranges for the whole watershed (HUC8). They show what may be here, not a count of this water.
Nearby waters
- Woods Canyon Lake · 7 km (AZ)
- Canyon Creek · 12.7 km (AZ)
- Bear Canyon Lake · 15 km (AZ)
- Christopher Creek · 18.2 km (AZ)
- Haigler Creek · 22.9 km (AZ)
- Knoll Lake · 23.4 km (AZ)
More in Coconino
- Tonto Creek (AZ)
- Christopher Creek (AZ)
- Dogtown Reservoir (AZ)
- Woods Canyon Lake (AZ)
- Cataract Lake (AZ)
- Knoll Lake (AZ)
Home · All Arizona waters · Search · Map