Baker River
New Hampshire · Grafton
- County: Grafton
- Shoreline outline: not yet matched (basemap OSM)
- New Hampshire fishing rules (Fish and Game)
The pin is approximate, near the middle of the water. The shoreline on the map comes from OpenStreetMap.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| EBT | 550 | 1+YR | 06-17-2026 |
| BT | 350 | 1+YR | 06-17-2026 |
| Brown Trout | 350 | 06-17-2026 | |
| Brook Trout | 550 | 06-17-2026 | |
| RT | 400 | 1+YR | 06-15-2026 |
| Rainbow Trout | 400 | 06-15-2026 | |
| EBT | 2200 | 1+YR | 06-12-2026 |
| Brook Trout | 2200 | 06-12-2026 | |
| EBT | 550 | 1+YR | 05-27-2026 |
| BT | 350 | 1+YR | 05-27-2026 |
| Brown Trout | 350 | 05-27-2026 | |
| Brook Trout | 550 | 05-27-2026 | |
| EBT | 800 | 1+YR | 05-19-2026 |
| Brook Trout | 800 | 05-19-2026 |
Nearby waters
- Bog Pond (Campton Bog-Robartwood) · 5.9 km (NH)
- Squam Lake · 13.1 km (NH)
- Hall Pond, Middle · 15.5 km (NH)
- Hall Pond, Lower · 15.6 km (NH)
- Hall Pond, Upper · 15.8 km (NH)
- Waukewan, Lake · 17.3 km (NH)