Lower Salt House Tank
Arizona · Mohave
- 0.5 acres mapped (USGS NHD)
- 0.2 km shoreline
- County: Mohave
- Shoreline outline: USGS NHD
The pin marks the middle of the water, for directions. The shoreline on the map comes from USGS NHD.
Explore on map Find waters near you
Stocking history
| Species | Qty | Size | When |
|---|---|---|---|
| Trout | around 03-22-2027 | ||
| Trout | around 03-15-2027 | ||
| Trout | around 03-08-2027 | ||
| Trout | around 03-01-2027 | ||
| Trout | around 02-22-2027 | ||
| Trout | around 02-15-2027 | ||
| Trout | around 02-08-2027 | ||
| Trout | around 02-01-2027 | ||
| Trout | around 01-25-2027 | ||
| Trout | around 01-18-2027 | ||
| Trout | around 01-11-2027 | ||
| Trout | around 01-04-2027 | ||
| Trout | around 12-28-2026 | ||
| Trout | around 12-21-2026 | ||
| Trout | around 12-14-2026 | ||
| Trout | around 12-07-2026 | ||
| Trout | around 11-30-2026 | ||
| Trout | around 11-23-2026 | ||
| Trout | around 11-16-2026 | ||
| Trout | around 11-09-2026 | ||
| Trout | around 11-02-2026 | ||
| Trout | around 10-26-2026 | ||
| Trout | around 10-19-2026 | ||
| Trout | around 10-12-2026 | ||
| Trout | around 10-05-2026 |
Likely species (watershed)
Bluehead Sucker, Fathead Minnow, Golden Shiner, Mosquitofish, Plains Killifish, Redside Shiner, Speckled Dace
Likely species come from USGS Aquatic GAP ranges for the whole watershed (HUC8). They show what may be here, not a count of this water.
Home · All Arizona waters · Search · Map